No-Load Electronic Transformers
At LTF, we have the most complete selection of electronic transformers in the industry. With no minimum load requirement, our transformers are a great solution for powering halogen, LED strips and LED bulbs used in low voltage lighting systems and fixtures.
LTF electronic transformers offer diverse power and output voltage options, rated from 10W to 300W loads in both 12V and 24V AC and DC outputs. We combine our products with innovative technology, circuit reliability, performance and advanced features such as:
Features
-
- ETL, UL recognized
- Short circuit protection
- Auto reset and Thermal protection
- Soft Start technology
- Fully Dimmable
- Low profile, small form factor
- Advanced no load technology
- High Power Factor
LTF Electronic Transformers Series Compared
*TA Series: Dedicated Input 120V AC, ELV Dimmable, 12V and 24V Models
TU Series: 220-240V AC Input, ELV Dimmable, 12V and 24V Models
*TE Series: Dedicated Input 277V AC, ELV Dimmable, 12V and 24V Models
*Not recommended to be used with Siemens Arcfault circuit breakers; contact LTF tech support with any questions.
LTF Also Offers Wall Plug-In Dimmable Electronic Transformers
Model Series | Product Photo | Wattage | Input Voltage | Output Voltage | Load Type | Data Sheet |
---|---|---|---|---|---|---|
TA10W, TU10W & TE10W | 10W | 120V, 220-240V, 277V AC | 12V AC/DC | Halogen, LED Bulbs, & LED Strips | ||
TA15W, TU15W & TE15W | 15W | 120V, 220-240V, 277V AC | 12V AC | Halogen, LED Bulbs, & LED Strips | ||
TA20W, TU20W & TE20W | 20W | 120V, 220-240V, 277V AC | 12V AC/DC | Halogen, LED Bulbs, & LED Strips | ||
TA30W, TU30W & TE30W | 30W | 120V, 220-240V, 277V AC | 12V AC/DC | Halogen, LED Bulbs, & LED Strips | ||
TA40W, TU40W & TE40W | 40W | 120V, 220-240V, 277V AC | 12V AC/DC | Halogen, LED Bulbs, & LED Strips | ||
TA45W TU45W & TE45W | 45W | 120V, 220-240V, 277V AC | 12V AC | Halogen, LED Bulbs, & LED Strips | ||
TA60W, TU60W & TE60W | 60W | 120V, 220-240V, 277V AC | 12V AC/DC | Halogen, LED Bulbs, & LED Strips | ||
TA60WD*LEDS | 60W | 120V, 220-240V, 277V AC | 12V AC/DC | Halogen, LED Bulbs, & LED Strips | ||
TA75W & TU75W | 75W | 120V, 220-240V AC | 12V AC | Halogen, LED Bulbs, & LED Strips | ||
TA96W & TU96W | 96W | 120V, 220-240V AC | 12V AC/DC | Halogen, LED Bulbs, & LED Strips | ||
96W | 120V, 220-240V AC | 12V AC/DC | Halogen, LED Bulbs, & LED Strips | |||
TA96WD12LEDB15 | 96W | 120V AC | 12V DC | Halogen, Incandescent, LED Bulbs & LED Strips | ||
TA100W & TU100W | 100W | 120V, 220-240V AC | 12V AC/DC | Halogen, LED Bulbs, & LED Strips | ||
TA100WD12LEDB15 | 100W | 120V AC | 12V DC | Halogen, Incandescent, LED Bulbs & LED Strips | ||
TA105W & TE105W | 105W | 120V, 220-240V AC | 12V AC/DC | Halogen, LED Bulbs, & LED Strips | ||
TA120W & TU120W | 120W | 120V, 220-240V AC | 12V AC/DC | Halogen, LED Bulbs, & LED Strips | ||
TA120WD12LEDB15 | 120W | 120V AC | 12V DC | Halogen, Incandescent, LED Bulbs & LED Strips | ||
TA150W & TU150W | 150W | 120V, 220-240V AC | 12V AC/DC | Halogen, LED Bulbs, & LED Strips | ||
TU150W65B15 |
150W | 120V, 220-240V AC | 12V AC/DC | Halogen, LED Bulbs, & LED Strips | ||
TA150W*12LEDB15 | 150W | 120V AC | 12V AC/DC | Halogen, Incandescent, LED Bulbs & LED Strips | ||
TA175W & TU175W | 175W | 120V, 220-240V AC | 12V AC/DC | Halogen, LED Bulbs, & LED Strips | ||
TA200W & TU200W | 200W | 120V, 220-240V AC | 12V AC/DC | Halogen, LED Bulbs, & LED Strips | ||
TA250W & TU250W | 250W | 120V, 220-240V AC | 12V AC/DC | Halogen, LED Bulbs, & LED Strips | ||
TA300W & TU300W | 300W | 120V, 220-240V AC | 12V AC/DC | Halogen, LED Bulbs, & LED Strips |
Download the Full Line of Electronic Transformers Spec Sheets as a PDF
Model Series | Product Photo | Wattage | Input Voltage | Output Voltage | Load Type | Data Sheet |
---|---|---|---|---|---|---|
TA10W, TU10W & TE10W | 10W | 120V, 220-240V, 277V AC | 24V AC/DC | Halogen, LED Bulbs, & LED Strips | ||
TA15W, TU15W & TE15W | 15W | 120V, 220-240V, 277V AC | 24V AC | Halogen, LED Bulbs, & LED Strips | ||
TA20W, TU20W & TE20W | 20W | 120V, 220-240V, 277V AC | 24V AC/DC | Halogen, LED Bulbs, & LED Strips | ||
TA30W, TU30W & TE30W | 30W | 120V, 220-240V, 277V AC | 24V AC/DC | Halogen, LED Bulbs, & LED Strips | ||
TA40W, TU40W & TE40W | 40W | 120V, 220-240V, 277V AC | 24V AC/DC | Halogen, LED Bulbs, & LED Strips | ||
TA45W, TU45W & TE45W | 45W | 120V, 220-240V, 277V AC | 24V AC | Halogen, LED Bulbs, & LED Strips | ||
TA50W, TU50W & TE50W | 50W | 120V, 220-240V, 277V AC | 24V AC/DC | Halogen, LED Bulbs, & LED Strips | ||
TA60W, TU60W & TE60W | 60W | 120V, 220-240V, 277V AC | 24V AC/DC | Halogen, LED Bulbs, & LED Strips | ||
TA60WD*LEDs | 60W | 120V, 220-240V, 277V AC | 24V AC/DC | Halogen, LED Bulbs, & LED Strips | ||
TA75W & TU75W | 75W | 120V, 220-240V AC | 24V AC | Halogen, LED Bulbs, & LED Strips | ||
TA80W & TU80W | 80W | 120V, 220-240V AC | 24V AC | Halogen, LED Bulbs, & LED Strips | ||
TA96W & TU96W | 96W | 120V, 220-240V AC | 24V AC/DC | Halogen, LED Bulbs, & LED Strips | ||
96W | 120V, 220-240V AC | 24V AC/DC | Halogen, LED Bulbs, & LED Strips | |||
TA96WD24LEDB15 |
96W | 120V AC | 24V DC | LED Bulbs, LED Strips, Incandescent and Halogen Bulbs | ||
TA100W & TU100W | 100W | 120V, 220-240V AC | 24V AC/DC | Halogen, LED Bulbs, & LED Strips | ||
TA100WD24LEDB15 |
100W | 120V AC | 24V DC | LED Bulbs, LED Strips, Incandescent and Halogen Bulbs | ||
TA105W & TU105W | 105W | 120V, 220-240V AC | 24V AC/DC | Halogen, LED Bulbs, & LED Strips | ||
TA120W & TU120W | 120W | 120V, 220-240V AC | 24V AC/DC | Halogen, LED Bulbs, & LED Strips | ||
TA120WD24LEDB15 |
120W | 120V AC | 24V DC | LED Bulbs, LED Strips, Incandescent and Halogen Bulbs | ||
TA150W & TU150W | 150W | 120V, 220-240V AC | 24V AC/DC | Halogen, LED Bulbs, & LED Strips | ||
TA150W & TU150W | 150W | 120V, 220-240V AC | 24V AC/DC | Halogen, LED Bulbs, & LED Strips | ||
TA150W*24LEDB15 | 150W | 120V AC | 24V AC/DC | LED Bulbs, LED Strips, Incandescent and Halogen Bulbs | ||
TA175W & TU175W | 175W | 120V, 220-240V AC | 24V AC/DC | Halogen, LED Bulbs, & LED Strips | ||
TA200W & TU200W | 200W | 120V, 220-240V AC | 24V AC/DC | Halogen, LED Bulbs, & LED Strips | ||
TA250W & TU250W | 250W | 120V, 220-240V AC | 24V AC/DC | Halogen, LED Bulbs, & LED Strips | ||
TA300W & TU300W | 300W | 120V, 220-240V AC | 24V AC/DC | Halogen, LED Bulbs, & LED Strips |
Download the Full Line of Electronic Transformers Spec Sheets as a PDF
Wiring Instructions for Dimmers
ELV Dimmer Wiring Diagram (PDF) >
For Pricing, Availability and Sample Requests
Simply fill out and submit the form below, and an LTF team member will contact you within 24 hours (Monday-Friday, 8am-6pm Central Time).