
DS UniDriver Series 75W LED Driver
- 75 Watts Maximum Power
- Universal Input – 120V – 277V AC 0.8A, 50/60Hz Input
- All In One Dimmable – ELV, Triac and 0-10V Dimming
- Constant Current and Constant Voltage Options Available
- California Title 24 Compliant 75W LED Driver
- UL Listed Models for Indoor and Outdoor Applications

DS UniDriver Series 75W LED Driver – Constant Voltage Options
Download the Spec Sheet (PDF) >
Model Number | Constant Voltage Output | Max. Output Current | Min. Output Current | Form Factor | IP Rating |
---|---|---|---|---|---|
DS75W24VL19UD-3002 | 24V DC | 3120mA | 200mA | L19 | IP 67 |
DS75W28VL19UD-3002 | 28V DC | 2670mA | 180mA | L19 | IP 67 |
DS75W36VL19UD-3002 | 36V DC | 2080mA | 150mA | L19 | IP 67 |
DS75W43VL19UD-3002 | 43V DC | 1740mA | 140mA | L19 | IP 67 |
DS75W48VL19UD-3002 | 48V DC | 1560mA | 120mA | L19 | IP 67 |
UL Listed UniDriver Series 75W LED Drivers – Constant Voltage Options
For Indoor and Outdoor Applications
Download the Spec Sheet (PDF) >
Model Number | Constant Voltage Output | Max. Output Current | Min. Output Current | UL Listed Enclosure | Indoor or Outdoor Use |
---|---|---|---|---|---|
LDS75W24VL19UDRE-3002 | 24V DC | 3120mA | 200mA | G2 | Indoor |
LDS75W24VL19UDREO-3002 | 24V DC | 3120mA | 200mA | G3 | Outdoor |
LDS75W28VL19UDRE-3002 | 28V DC | 2670mA | 180mA | G2 | Indoor |
LDS75W28VL19UDREO-3002 | 28V DC | 2670mA | 180mA | G3 | Outdoor |
LDS75W36VL19UDRE-3002 | 36V DC | 2080mA | 150mA | G2 | Indoor |
LDS75W36VL19UDREO-3002 | 36V DC | 2080mA | 150mA | G3 | Outdoor |
LDS75W43VL19UDRE-3002 | 43V DC | 1740mA | 140mA | G2 | Indoor |
LDS75W43VL19UDREO-3002 | 43V DC | 1740mA | 140mA | G3 | Outdoor |
LDS75W48VL19UDRE-3002 | 48V DC | 1560mA | 120mA | G2 | Indoor |
LDS75W48VL19UDREO-3002 | 48V DC | 1560mA | 120mA | G3 | Outdoor |
For Pricing, Availability and Sample Requests
Simply fill out and submit the form below and an LTF team member will contact you within 24 hours (Monday – Friday, 8am – 6pm Central Time).