96W LED Driver – DS UniDriver Series

  • 96 Watts Maximum Power
  • Universal Input – 120V – 277V AC 1A, 50/60Hz Input
  • All In One Dimmable – ELV, Triac and 0-10V Dimming
  • Constant Current and Constant Voltage Options Available
  • California Title 24 Compliant 96W LED Driver
  • UL Listed Models for Indoor and Outdoor Applications

< Go Back – All UniDriver Models Page

UL UR ROHS FCC CE Title 24 Compliant Certification logos for UniDriver Page

 

 

96 Watt DS96W UniDriver Series Universal Input All in One Dimmable Constant Current Constant Voltage LED Driver BR1 LI14 LI15

UniDriver Series 96W LED Driver Constant Current Options

Download the Spec Sheet (PDF) >

Model Number Output Current Min. Output Voltage Max. Output Voltage Form Factor IP Rating
DS96W1600C4460BR1UD-3002 1600mA 44V DC 60V DC BR1 IP 67
DS96W1600C4460LI14UD-3002 1600mA 44V DC 60V DC LI14 IP 67
DS96W1600C4460LI15UD-3002 1600mA 44V DC 60V DC LI15 IP20
DS96W1800C3652BR1UD-3002 1800mA 36V DC 52V DC BR1 IP 67
DS96W1800C3652LI14UD-3002 1800mA 36V DC 52V DC LI14 IP 67
DS96W1800C3652LI15UD-3002 1800mA 36V DC 52V DC LI15 IP20
DS96W2000C3248BR1UD-3002 2000mA 32V DC 48V DC BR1 IP 67
DS96W2000C3248LI14UD-3002 2000mA 32V DC 48V DC LI14 IP 67
DS96W2000C3248LI15UD-3002 2000mA 32V DC 48V DC LI15 IP20
DS96W2200C2844BR1UD-3002 2200mA 28V DC 44V DC BR1 IP 67
DS96W2200C2844LI14UD-3002 2200mA 28V DC 44V DC LI14 IP 67
DS96W2200C2844LI15UD-3002 2200mA 28V DC 44V DC LI15 IP20
DS96W2400C2440BR1UD-3002 2400mA 24V DC 40V DC BR1 IP 67
DS96W2400C2440LI14UD-3002 2400mA 24V DC 40V DC LI14 IP 67
DS96W2400C2440LI15UD-3002 2400mA 24V DC 40V DC LI15 IP20
DS96W2800C1834BR1UD-3002 2800mA 18V DC 34V DC BR1 IP 67
DS96W2800C1834LI14UD-3002 2800mA 18V DC 34V DC LI14 IP 67
DS96W2800C1834LI15UD-3002 2800mA 18V DC 34V DC LI15 IP20
DS96W3200C1430BR1UD-3002 3200mA 14V DC 30V DC BR1 IP 67
DS96W3200C1430LI14UD-3002 3200mA 14V DC 30V DC LI14 IP 67
DS96W3200C1430LI15UD-3002 3200mA 14V DC 30V DC LI15 IP20
DS96W3600C1127BR1UD-3002 3600mA 11V DC 27V DC BR1 IP 67
DS96W3600C1127LI14UD-3002 3600mA 11V DC 27V DC LI14 IP 67
DS96W3600C1127LI15UD-3002 3600mA 11V DC 27V DC LI15 IP20
DS96W4000C0824BR1UD-3002 4000mA 8V DC 24V DC BR1 IP 67
DS96W4000C0824LI14UD-3002 4000mA 8V DC 24V DC LI14 IP 67
DS96W4000C0824LI15UD-3002 4000mA 8V DC 24V DC LI15 IP20

UL Listed UniDriver Series 96W LED Driver Constant Current Options

For Indoor and Outdoor Use

Download the Spec Sheet (PDF) >

Model Number Output Current Min. Output Voltage Max. Output Voltage UL Listed Remote Enclosure Indoor or Outdoor Use
LDS96W1600C4460BR1UDRE-3002 1600mA 44V DC 60V DC G2 Indoor
LDS96W1600C4460BR1UDREO-3002 1600mA 44V DC 60V DC G3 Outdoor
LDS96W1800C3652BR1UDRE-3002 1800mA 36V DC 52V DC G2 Indoor
LDS96W1800C3652BR1UDREO-3002 1800mA 36V DC 52V DC G3 Outdoor
LDS96W2000C3248BR1UDRE-3002 2000mA 32V DC 48V DC G2 Indoor
LDS96W2000C3248BR1UDREO-3002 2000mA 32V DC 48V DC G3 Outdoor
LDS96W2200C2844BR1UDRE-3002 2200mA 28V DC 44V DC G2 Indoor
LDS96W2200C2844BR1UDREO-3002 2200mA 28V DC 44V DC G3 Outdoor
LDS96W2400C2440BR1UDRE-3002 2400mA 24V DC 40V DC G2 Indoor
LDS96W2400C2440BR1UDREO-3002 2400mA 24V DC 40V DC G3 Outdoor
LDS96W2800C1834BR1UDRE-3002 2800mA 18V DC 34V DC G2 Indoor
LDS96W2800C1834BR1UDREO-3002 2800mA 18V DC 34V DC G3 Outdoor
LDS96W3200C1430BR1UDRE-3002 3200mA 14V DC 30V DC G2 Indoor
LDS96W3200C1430BR1UDREO-3002 3200mA 14V DC 30V DC G3 Outdoor
LDS96W3600C1127BR1UDRE-3002 3600mA 11V DC 27V DC G2 Indoor
LDS96W3600C1127BR1UDREO-3002 3600mA 11V DC 27V DC G3 Outdoor
LDS96W4000C0824BR1UDRE-3002 4000mA 8V DC 24V DC G2 Indoor
LDS96W4000C0824BR1UDREO-3002 4000mA 8V DC 24V DC G3 Outdoor

UniDriver Series 96W LED Driver Constant Voltage Options

Download the Spec Sheet (PDF) >

Model Number Constant Voltage Output Max. Output Current Form Factor IP Rating
DS96W24VBR1UD-3002 24V DC 4000mA BR1 IP 67
DS96W24VLI14UD-3002 24V DC 4000mA LI14 IP 67
DS96W24VLI15UD-3002 24V DC 4000mA LI15 IP20
DS96W36VBR1UD-3002 36V DC 2650mA BR1 IP 67
DS96W36VLI14UD-3002 36V DC 2650mA LI14 IP 67
DS96W36VLI15UD-3002 36V DC 2650mA LI15 IP20
DS96W48VBR1UD-3002 48V DC 2000mA BR1 IP 67
DS96W48VLI14UD-3002 48V DC 2000mA LI14 IP 67
DS96W48VLI15UD-3002 48V DC 2000mA LI15 IP20

UL Listed UniDriver Series 96W LED Driver Constant Voltage Options

For Indoor and Outdoor Use

Download the Spec Sheet (PDF) >

Model Number Constant Voltage Output Max. Output Current UL Listed Remote Enclosure Indoor or Outdoor Use
LDS96W24VBR1UDRE-3002 24V DC 4000mA G2 Indoor
LDS96W24VBR1UDREO-3002 24V DC 4000mA G3 Outdoor
LDS96W36VBR1UDRE-3002 36V DC 2650mA G2 Indoor
LDS96W36VBR1UDREO-3002 36V DC 2650mA G3 Outdoor
LDS96W48VBR1UDRE-3002 48V DC 2000mA G2 Indoor
LDS96W48VBR1UDREO-3002 48V DC 2000mA G3 Outdoor

 

For Pricing, Availability, and Sample Requests

Simply fill out and submit the form below, and an LTF team member will contact you within 24 hours (Monday – Friday, 8am – 6pm Central Time)